Weather forecast for May 29, 2023 in Killeen, Texas
On our website you will find weather forecast for May 29, 2023 in Killeen
May 29, 2023 in Killeen
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 84° |
Feels like | 85° |
Pressure | 983 hPa (983 mb) |
Humidity | 51% |
Clouds | 40% |
Wind | 8 mph |
May 29, 2023 in Killeen
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 81° (81° — 83°) |
Feels like | 83° |
Pressure | 985 hPa (985 mb) |
Humidity | 60% |
Clouds | 40% |
Wind | 8 mph |
May 29, 2023 in Killeen
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 73° (73° — 76°) |
Feels like | 74° |
Pressure | 986 hPa (986 mb) |
Humidity | 81% |
Clouds | 75% |
Wind | 8 mph |
May 29, 2023 in Killeen
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 69° (68° — 69°) |
Feels like | 70° |
Pressure | 985 hPa (985 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 4 mph |
May 29, 2023 in Killeen
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 69° (68° — 69°) |
Pressure | 984 hPa (984 mb) |
Humidity | 83% |
Clouds | 32% |
Wind | 5 mph |
May 29, 2023 in Killeen
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 71° (69° — 71°) |
Pressure | 984 hPa (984 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 7 mph |
May 29, 2023 in Killeen
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 76° (71° — 76°) |
Pressure | 985 hPa (985 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 7 mph |
May 29, 2023 in Killeen
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 85° (80° — 85°) |
Pressure | 983 hPa (983 mb) |
Humidity | 46% |
Clouds | 40% |
Wind | 11 mph |